# VisibilityKit Pricing

Every product has a free way in. Each product is priced and bought separately. Prices in USD; sold through LemonSqueezy as merchant of record, which handles VAT and sales tax.

## Intelligence (monthly subscription)

| Plan | Price | For | Includes |
| --- | --- | --- | --- |
| Free | $0/mo | Try the basics. No credit card required. | Track 15 prompts; 1 competitors; 1 brand; Weekly citation checks; Email digest + in-app notifications |
| Solo | $79/mo | One brand or store: curated questions, monthly cadence, basic source map. Explicit penetration tier. | Single-brand tracking; Citation + competitor checks; Personal workspace |
| Marketer | $199/mo | One brand or store at full depth: custom question sets, competitor answer share, source intelligence, configurable cadence, team workspace. | Custom question sets; Competitor answer share + source intelligence; Configurable audit cadence; Team workspace |
| Agency | Custom | For teams managing multiple client brands. Custom pricing scales with your roster. | All Marketer capabilities per unit; White-label reports + client viewers; Roster + bulk report generation; One consolidated monthly invoice |

Billed monthly. Upgrades are prorated; downgrades apply at the end of the billing period. Agency is scoped with our team: [contact us](/contact).

Start free: [sign up](/auth/sign-up?plan=free).

## Crawler (one-time desktop licence)

| Plan | Price | Terms | Includes |
| --- | --- | --- | --- |
| Free | $0 | free · no card details needed | Technical SEO audits: titles, descriptions, headings, canonicals, links, responses; Action Center with owners, notes and durable status; Fresh-check verification of every fix; Bundled MCP server for your AI client; Quick, full, Shopify and migration-list presets; HTML action plan export |
| Marketer | $99 | one-time · lifetime use | Everything in Free; JavaScript rendering and rendered-page comparisons; Google Search Console and Analytics integrations; Crawl history and crawl-over-crawl comparisons; Scheduled crawls; CSV and XLSX exports |
| Agency | $149 | one-time · lifetime use | Everything in Marketer; Client workspaces; Branded client reporting |

One-time licences, bought inside the desktop app (no web checkout). Each purchase includes 12 months of new releases; after that the app keeps working and the $19/year update pass is optional. Download the free tier from [the Crawler page](/crawler).

## Tracker (monthly subscription)

| Plan | Monthly | Yearly | Includes |
| --- | --- | --- | --- |
| Free | $0 | — | 1 site; 2.5K human events a month, pooled across sites; 10K AI crawler requests a month; 30 days of history; Website analytics + custom events; AI referral + AI crawler reporting |
| Growth | $24.99 | — | 3 sites; 100K human events a month, pooled across sites; 250K AI crawler requests a month; 12 months of history; Website analytics + custom events; AI referral + AI crawler reporting; Extra sites $9/month each |
| Agency | $49 | — | 10 sites; 500K human events a month, pooled across sites; 1M AI crawler requests a month; 24 months of history; Website analytics + custom events; AI referral + AI crawler reporting; Extra sites $9/month each |

One human event is one pageview or custom event. AI crawler requests count only against the crawler allowance. The free plan stays free within its limits.

Start free: [sign up](https://tracker.visibilitykit.app/sign-up).

Per product: [Intelligence](/intelligence/pricing.md), [Crawler](/crawler/pricing.md), [Tracker](/tracker/pricing.md). Questions: [/faq.md](/faq.md).
